Interest Rates
| Mortgage Rates | |||
| Effective Date: Saturday, February 7th, 2026 | |||
| Term | Rate | APR* | % Financed |
| Conventional First Mortgage | |||
| 10 Year Fixed | 4.99% | 5.14% | Up to 97% |
| 15 Year Fixed | 5.25% | 5.35% | Up to 97% |
| 30 Year Fixed | 5.75% | 5.81% | Up to 97% |
| Rates are based on a $150,000 loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. | |||
| Home Equity | |||
| Home Equity Line of Credit | 6.75%** | 6.75% | up to 100% |
| 5 Year Home Equity | 6.00% | 6.09% | up to 100% |
| Balloon Home Equity | 7.00% | 7.06% | up to 100% |
| 10 Year Home Equity | 6.50% | 6.55% | up to 100% |
| Rates are based on a $50,000 loan amount. Rates and fees may vary based on market conditions and are subject to change at any time. | |||
*APR = Annual Percentage Rate
**Home Equity Line of Credit APR is variable and reviewed monthly.
Check with loan department for additional details.
Go to main navigation

 (1).png)



